Grocery Price Index - November 2026
What shoppers really paid - not shelf prices or surveys. Every number comes from real receipts scanned in GroceryTracker Pro, anonymized and published only when enough households bought the item.
Did you overpay on your last shop?Upload a receipt photo and compare every item with these typical prices - free, no account.Check my receipt →United States (USD)
Edition November 2026 - Based on 1,428 receipts from 171 households, October 2025 - November 2026.
| Item | Typical price | Cheapest chain |
|---|---|---|
| Cucumbers | $2.49 each | Aldi $0.95 |
| Bananas | $0.66/kg | Aldi $0.47 |
| Onions | $1.61/kg | - |
| Tomatoes | $2.48/kg | - |
| Root vegetables | $1.99/kg | - |
| Peppers | $3.49/kg | - |
| Leafy greens | $3.39/kg | - |
| Grapes | $2.58/kg | - |
| Potatoes | $1.94/kg | - |
| Apples | $2.29/kg | - |
| Stone fruits | $3.31/kg | - |
| Chicken | $6.99/kg | - |
| Cabbage | $2.59/kg | - |
| Garlic | $3.70/kg | - |
| Tropical fruits | $2.49/kg | - |
| Berries | $5.49/kg | - |
| Carrots | $1.39/kg | - |
| Pears | $2.04/kg | - |
United Kingdom (GBP)
Edition November 2026 - Based on 1,658 receipts from 100 households, October 2025 - November 2026.
| Item | Typical price | Cheapest chain |
|---|---|---|
| Bananas | £0.90/kg | Tesco £0.90 |
| Cucumbers | £0.99 each | Tesco £0.99 |
| Root vegetables | £2.98/kg | - |
| Water | £0.49/l | - |
| Chicken | £6.69/kg | - |
| Potatoes | £0.90/kg | - |
| Peppers | £8.52/kg | - |
| Onions | £1.25/kg | - |
| Beef | £13.45/kg | - |
| Carrots | £0.68/kg | - |
| Soda | £0.95/l | - |
| Cabbage | £0.89/kg | - |
Germany & Austria (EUR)
Edition November 2026 - Based on 2,358 receipts from 140 households, October 2025 - November 2026.
Store price level vs market average
- Aldi / Hofer-13%
- Lidl-7.6%
Average of each chain’s typical price across the items it shares with the market.
| Item | Typical price | Cheapest chain |
|---|---|---|
| Cucumbers | €0.99 each | Kaufland €0.84 |
| Bananas | €1.30/kg | Kaufland €0.99 |
| Stone fruits | €3.50/kg | - |
| Root vegetables | €3.50/kg | Aldi / Hofer €2.23 |
| Cold cuts | €18.91/kg | - |
| Tomatoes | €2.29/kg | Aldi / Hofer €1.39 |
| Peppers | €3.48/kg | - |
| Melons | €1.25/kg | Lidl €1.39 |
| Berries | €5.90/kg | - |
| Apples | €2.89/kg | - |
| Cabbage | €1.79/kg | - |
| Carrots | €2.55/kg | - |
| Pork | €6.24/kg | - |
| Citrus | €2.74/kg | - |
| Water | €0.23/l | - |
| Chicken | €12.67/kg | - |
| Cheese | €17.37/kg | - |
| Minced meat | €10.90/kg | - |
| Onions | €2.23/kg | - |
| Soda | €1.20/l | - |
| Pears | €2.78/kg | - |
| Salads | €14.91/kg | - |
| Grapes | €4.99/kg | - |
| Potatoes | €1.99/kg | - |
| Beer | €1.86/l | - |
| Sausages | €16.37/kg | - |
France (EUR)
Edition November 2026 - Based on 1,867 receipts from 153 households, October 2025 - November 2026.
| Item | Typical price | Cheapest chain |
|---|---|---|
| Bananas | €1.98/kg | Lidl €1.49 |
| Tomatoes | €3.12/kg | Lidl €1.99 |
| Cucumbers | €1.49 each | Lidl €0.95 |
| Stone fruits | €2.99/kg | Lidl €2.49 |
| Chicken | €6.49/kg | - |
| Water | €0.41/l | E.Leclerc €0.44 |
| Peppers | €4.38/kg | - |
| Root vegetables | €2.89/kg | - |
| Tropical fruits | €4.89/kg | - |
| Citrus | €3.79/kg | - |
| Carrots | €1.99/kg | - |
| Pork | €8.96/kg | - |
| Onions | €2.89/kg | - |
| Cold cuts | €21.70/kg | - |
| Cheese | €19.94/kg | - |
| Beef | €14.00/kg | - |
| Apples | €2.94/kg | - |
| Milk | €1.15/l | - |
| Grapes | €3.19/kg | - |
| Cabbage | €2.79/kg | - |
| Pears | €2.79/kg | - |
| Potatoes | €1.89/kg | - |
| Melons | €1.07/kg | - |
| Fresh fish | €17.43/kg | - |
| Sausages | €22.25/kg | - |
| Garlic | €10.41/kg | - |
| Turkey | €14.95/kg | - |
| Leafy greens | €4.50/kg | - |
| Berries | €12.90/kg | - |
How the index is built
- Window: receipts dated in the last 12 months. The 6-month change compares the median of the last 6 months with the 6 months before.
- Prices are compared per kg, per liter or per piece, using the price per unit printed on the receipt or the line total divided by the quantity.
- Each figure is a median with the top and bottom 5% removed. A figure is published only when at least 5 households and 8 prices are behind it.
- No item names, store addresses or personal data are published - only these aggregates.
Using this data
You are welcome to quote these figures. Please cite "GroceryTracker Pro Grocery Price Index" and link to this page.
